US Representatives
District 1
County | Charles Casper Stockham (REP) | Total |
---|---|---|
County Arapahoe | Charles Casper Stockham (REP) 2,993 | Total 2,993 |
County Denver | Charles Casper Stockham (REP) 19,044 | Total 19,044 |
County Jefferson | Charles Casper Stockham (REP) 7,896 | Total 7,896 |
County Total | Charles Casper Stockham (REP) 29,933 | Total 29,933 |
District 2
County | Peter Yu (REP) | Total |
---|---|---|
County Boulder | Peter Yu (REP) 7,297 | Total 7,297 |
County Broomfield | Peter Yu (REP) 4,966 | Total 4,966 |
County Clear Creek | Peter Yu (REP) 756 | Total 756 |
County Eagle | Peter Yu (REP) 353 | Total 353 |
County Gilpin | Peter Yu (REP) 466 | Total 466 |
County Grand | Peter Yu (REP) 1,255 | Total 1,255 |
County Jefferson | Peter Yu (REP) 7,956 | Total 7,956 |
County Larimer | Peter Yu (REP) 20,255 | Total 20,255 |
County Park | Peter Yu (REP) 1,385 | Total 1,385 |
County Summit | Peter Yu (REP) 1,281 | Total 1,281 |
County Total | Peter Yu (REP) 45,970 | Total 45,970 |
District 3
County | Scott R. Tipton (REP) | Total |
---|---|---|
County Alamosa | Scott R. Tipton (REP) 1,359 | Total 1,359 |
County Archuleta | Scott R. Tipton (REP) 1,718 | Total 1,718 |
County Conejos | Scott R. Tipton (REP) 974 | Total 974 |
County Costilla | Scott R. Tipton (REP) 168 | Total 168 |
County Custer | Scott R. Tipton (REP) 1,108 | Total 1,108 |
County Delta | Scott R. Tipton (REP) 4,259 | Total 4,259 |
County Dolores | Scott R. Tipton (REP) 501 | Total 501 |
County Eagle | Scott R. Tipton (REP) 1,727 | Total 1,727 |
County Garfield | Scott R. Tipton (REP) 4,072 | Total 4,072 |
County Gunnison | Scott R. Tipton (REP) 912 | Total 912 |
County Hinsdale | Scott R. Tipton (REP) 208 | Total 208 |
County Huerfano | Scott R. Tipton (REP) 655 | Total 655 |
County Jackson | Scott R. Tipton (REP) 368 | Total 368 |
County La Plata | Scott R. Tipton (REP) 3,673 | Total 3,673 |
County Lake | Scott R. Tipton (REP) 261 | Total 261 |
County Mesa | Scott R. Tipton (REP) 17,721 | Total 17,721 |
County Mineral | Scott R. Tipton (REP) 150 | Total 150 |
County Moffat | Scott R. Tipton (REP) 2,378 | Total 2,378 |
County Montezuma | Scott R. Tipton (REP) 2,668 | Total 2,668 |
County Montrose | Scott R. Tipton (REP) 5,305 | Total 5,305 |
County Ouray | Scott R. Tipton (REP) 586 | Total 586 |
County Pitkin | Scott R. Tipton (REP) 594 | Total 594 |
County Pueblo | Scott R. Tipton (REP) 10,452 | Total 10,452 |
County Rio Blanco | Scott R. Tipton (REP) 1,188 | Total 1,188 |
County Rio Grande | Scott R. Tipton (REP) 1,583 | Total 1,583 |
County Routt | Scott R. Tipton (REP) 1,560 | Total 1,560 |
County Saguache | Scott R. Tipton (REP) 409 | Total 409 |
County San Juan | Scott R. Tipton (REP) 34 | Total 34 |
County San Miguel | Scott R. Tipton (REP) 263 | Total 263 |
County Total | Scott R. Tipton (REP) 66,854 | Total 66,854 |
District 4
County | Ken Buck (REP) | Total |
---|---|---|
County Adams | Ken Buck (REP) 1,055 | Total 1,055 |
County Arapahoe | Ken Buck (REP) 1,168 | Total 1,168 |
County Baca | Ken Buck (REP) 971 | Total 971 |
County Bent | Ken Buck (REP) 520 | Total 520 |
County Boulder | Ken Buck (REP) 6,164 | Total 6,164 |
County Cheyenne | Ken Buck (REP) 520 | Total 520 |
County Crowley | Ken Buck (REP) 552 | Total 552 |
County Douglas | Ken Buck (REP) 24,747 | Total 24,747 |
County Elbert | Ken Buck (REP) 5,542 | Total 5,542 |
County Kiowa | Ken Buck (REP) 348 | Total 348 |
County Kit Carson | Ken Buck (REP) 1,132 | Total 1,132 |
County Las Animas | Ken Buck (REP) 1,148 | Total 1,148 |
County Lincoln | Ken Buck (REP) 861 | Total 861 |
County Logan | Ken Buck (REP) 3,829 | Total 3,829 |
County Morgan | Ken Buck (REP) 3,180 | Total 3,180 |
County Otero | Ken Buck (REP) 2,298 | Total 2,298 |
County Phillips | Ken Buck (REP) 1,027 | Total 1,027 |
County Prowers | Ken Buck (REP) 1,523 | Total 1,523 |
County Sedgwick | Ken Buck (REP) 446 | Total 446 |
County Washington | Ken Buck (REP) 1,311 | Total 1,311 |
County Weld | Ken Buck (REP) 24,735 | Total 24,735 |
County Yuma | Ken Buck (REP) 2,213 | Total 2,213 |
County Total | Ken Buck (REP) 85,290 | Total 85,290 |
District 5
County | Owen Hill (REP) | Bill Rhea (REP) | Doug Lamborn (REP) | Tyler Stevens (REP) | Darryl Glenn (REP) | Total |
---|---|---|---|---|---|---|
County Chaffee | Owen Hill (REP) 405 | Bill Rhea (REP) 92 | Doug Lamborn (REP) 1,162 | Tyler Stevens (REP) 80 | Darryl Glenn (REP) 911 | Total 2,650 |
County El Paso | Owen Hill (REP) 16,550 | Bill Rhea (REP) 5,417 | Doug Lamborn (REP) 46,040 | Tyler Stevens (REP) 2,939 | Darryl Glenn (REP) 17,261 | Total 88,207 |
County Fremont | Owen Hill (REP) 1,215 | Bill Rhea (REP) 374 | Doug Lamborn (REP) 4,602 | Tyler Stevens (REP) 314 | Darryl Glenn (REP) 1,690 | Total 8,195 |
County Park | Owen Hill (REP) 267 | Bill Rhea (REP) 79 | Doug Lamborn (REP) 756 | Tyler Stevens (REP) 98 | Darryl Glenn (REP) 563 | Total 1,763 |
County Teller | Owen Hill (REP) 704 | Bill Rhea (REP) 205 | Doug Lamborn (REP) 2,414 | Tyler Stevens (REP) 212 | Darryl Glenn (REP) 1,054 | Total 4,589 |
County Total | Owen Hill (REP) 19,141 | Bill Rhea (REP) 6,167 | Doug Lamborn (REP) 54,974 | Tyler Stevens (REP) 3,643 | Darryl Glenn (REP) 21,479 | Total 105,404 |
District 6
County | Mike Coffman (REP) | Total |
---|---|---|
County Adams | Mike Coffman (REP) 6,933 | Total 6,933 |
County Arapahoe | Mike Coffman (REP) 38,830 | Total 38,830 |
County Douglas | Mike Coffman (REP) 10,940 | Total 10,940 |
County Total | Mike Coffman (REP) 56,703 | Total 56,703 |
District 7
County | Mark Barrington (REP) | Total |
---|---|---|
County Adams | Mark Barrington (REP) 14,985 | Total 14,985 |
County Jefferson | Mark Barrington (REP) 31,043 | Total 31,043 |
County Total | Mark Barrington (REP) 46,028 | Total 46,028 |