US Representatives
District 1
County | Charles "Casper" Stockham (REP) | Total |
---|---|---|
County Arapahoe | Charles "Casper" Stockham (REP) 2,047 | Total 2,047 |
County Denver | Charles "Casper" Stockham (REP) 8,822 | Total 8,822 |
County Jefferson | Charles "Casper" Stockham (REP) 4,747 | Total 4,747 |
County Total | Charles "Casper" Stockham (REP) 15,616 | Total 15,616 |
District 2
County | Nicholas Morse (REP) | Total |
---|---|---|
County Boulder | Nicholas Morse (REP) 5,222 | Total 5,222 |
County Broomfield | Nicholas Morse (REP) 3,313 | Total 3,313 |
County Clear Creek | Nicholas Morse (REP) 523 | Total 523 |
County Eagle | Nicholas Morse (REP) 227 | Total 227 |
County Gilpin | Nicholas Morse (REP) 305 | Total 305 |
County Grand | Nicholas Morse (REP) 1,281 | Total 1,281 |
County Jefferson | Nicholas Morse (REP) 5,625 | Total 5,625 |
County Larimer | Nicholas Morse (REP) 18,428 | Total 18,428 |
County Park | Nicholas Morse (REP) 711 | Total 711 |
County Summit | Nicholas Morse (REP) 782 | Total 782 |
County Total | Nicholas Morse (REP) 36,417 | Total 36,417 |
District 3
County | Scott R. Tipton (REP) | Alexander Beinstein (REP) | Total |
---|---|---|---|
County Alamosa | Scott R. Tipton (REP) 909 | Alexander Beinstein (REP) 124 | Total 1,033 |
County Archuleta | Scott R. Tipton (REP) 1,046 | Alexander Beinstein (REP) 293 | Total 1,339 |
County Conejos | Scott R. Tipton (REP) 572 | Alexander Beinstein (REP) 83 | Total 655 |
County Costilla | Scott R. Tipton (REP) 106 | Alexander Beinstein (REP) 29 | Total 135 |
County Custer | Scott R. Tipton (REP) 974 | Alexander Beinstein (REP) 339 | Total 1,313 |
County Delta | Scott R. Tipton (REP) 2,804 | Alexander Beinstein (REP) 761 | Total 3,565 |
County Dolores | Scott R. Tipton (REP) 206 | Alexander Beinstein (REP) 66 | Total 272 |
County Eagle | Scott R. Tipton (REP) 974 | Alexander Beinstein (REP) 289 | Total 1,263 |
County Garfield | Scott R. Tipton (REP) 2,613 | Alexander Beinstein (REP) 738 | Total 3,351 |
County Gunnison | Scott R. Tipton (REP) 632 | Alexander Beinstein (REP) 184 | Total 816 |
County Hinsdale | Scott R. Tipton (REP) 172 | Alexander Beinstein (REP) 29 | Total 201 |
County Huerfano | Scott R. Tipton (REP) 403 | Alexander Beinstein (REP) 109 | Total 512 |
County Jackson | Scott R. Tipton (REP) 320 | Alexander Beinstein (REP) 65 | Total 385 |
County La Plata | Scott R. Tipton (REP) 2,814 | Alexander Beinstein (REP) 543 | Total 3,357 |
County Lake | Scott R. Tipton (REP) 228 | Alexander Beinstein (REP) 36 | Total 264 |
County Mesa | Scott R. Tipton (REP) 11,512 | Alexander Beinstein (REP) 3,279 | Total 14,791 |
County Mineral | Scott R. Tipton (REP) 138 | Alexander Beinstein (REP) 35 | Total 173 |
County Moffat | Scott R. Tipton (REP) 1,210 | Alexander Beinstein (REP) 302 | Total 1,512 |
County Montezuma | Scott R. Tipton (REP) 1,805 | Alexander Beinstein (REP) 664 | Total 2,469 |
County Montrose | Scott R. Tipton (REP) 3,795 | Alexander Beinstein (REP) 1,111 | Total 4,906 |
County Ouray | Scott R. Tipton (REP) 424 | Alexander Beinstein (REP) 77 | Total 501 |
County Pitkin | Scott R. Tipton (REP) 426 | Alexander Beinstein (REP) 81 | Total 507 |
County Pueblo | Scott R. Tipton (REP) 6,211 | Alexander Beinstein (REP) 1,732 | Total 7,943 |
County Rio Blanco | Scott R. Tipton (REP) 1,108 | Alexander Beinstein (REP) 240 | Total 1,348 |
County Rio Grande | Scott R. Tipton (REP) 1,038 | Alexander Beinstein (REP) 217 | Total 1,255 |
County Routt | Scott R. Tipton (REP) 1,033 | Alexander Beinstein (REP) 241 | Total 1,274 |
County Saguache | Scott R. Tipton (REP) 262 | Alexander Beinstein (REP) 65 | Total 327 |
County San Juan | Scott R. Tipton (REP) 29 | Alexander Beinstein (REP) 8 | Total 37 |
County San Miguel | Scott R. Tipton (REP) 228 | Alexander Beinstein (REP) 50 | Total 278 |
County Total | Scott R. Tipton (REP) 43,992 | Alexander Beinstein (REP) 11,790 | Total 55,782 |
District 4
County | Ken Buck (REP) | Total |
---|---|---|
County Adams | Ken Buck (REP) 594 | Total 594 |
County Arapahoe | Ken Buck (REP) 706 | Total 706 |
County Baca | Ken Buck (REP) 627 | Total 627 |
County Bent | Ken Buck (REP) 441 | Total 441 |
County Boulder | Ken Buck (REP) 4,578 | Total 4,578 |
County Cheyenne | Ken Buck (REP) 302 | Total 302 |
County Crowley | Ken Buck (REP) 453 | Total 453 |
County Douglas | Ken Buck (REP) 17,568 | Total 17,568 |
County Elbert | Ken Buck (REP) 3,808 | Total 3,808 |
County Kiowa | Ken Buck (REP) 268 | Total 268 |
County Kit Carson | Ken Buck (REP) 1,049 | Total 1,049 |
County Las Animas | Ken Buck (REP) 782 | Total 782 |
County Lincoln | Ken Buck (REP) 840 | Total 840 |
County Logan | Ken Buck (REP) 2,519 | Total 2,519 |
County Morgan | Ken Buck (REP) 2,467 | Total 2,467 |
County Otero | Ken Buck (REP) 1,426 | Total 1,426 |
County Phillips | Ken Buck (REP) 509 | Total 509 |
County Prowers | Ken Buck (REP) 1,066 | Total 1,066 |
County Sedgwick | Ken Buck (REP) 365 | Total 365 |
County Washington | Ken Buck (REP) 1,072 | Total 1,072 |
County Weld | Ken Buck (REP) 16,334 | Total 16,334 |
County Yuma | Ken Buck (REP) 1,074 | Total 1,074 |
County Total | Ken Buck (REP) 58,848 | Total 58,848 |
District 5
County | Calandra Vargas (REP) | Doug Lamborn (REP) | Total |
---|---|---|---|
County Chaffee | Calandra Vargas (REP) 648 | Doug Lamborn (REP) 1,325 | Total 1,973 |
County El Paso | Calandra Vargas (REP) 20,168 | Doug Lamborn (REP) 43,422 | Total 63,590 |
County Fremont | Calandra Vargas (REP) 1,823 | Doug Lamborn (REP) 3,661 | Total 5,484 |
County Park | Calandra Vargas (REP) 302 | Doug Lamborn (REP) 690 | Total 992 |
County Teller | Calandra Vargas (REP) 1,027 | Doug Lamborn (REP) 1,920 | Total 2,947 |
County Total | Calandra Vargas (REP) 23,968 | Doug Lamborn (REP) 51,018 | Total 74,986 |
District 6
County | Mike Coffman (REP) | Total |
---|---|---|
County Adams | Mike Coffman (REP) 4,078 | Total 4,078 |
County Arapahoe | Mike Coffman (REP) 28,722 | Total 28,722 |
County Douglas | Mike Coffman (REP) 8,488 | Total 8,488 |
County Total | Mike Coffman (REP) 41,288 | Total 41,288 |
District 7
County | George Athanasopoulos (REP) | Total |
---|---|---|
County Adams | George Athanasopoulos (REP) 8,593 | Total 8,593 |
County Jefferson | George Athanasopoulos (REP) 21,021 | Total 21,021 |
County Total | George Athanasopoulos (REP) 29,614 | Total 29,614 |