US Representatives
District 1
County | Danny Stroud (REP) | Richard W. Murphy (REP) | Total |
---|---|---|---|
County Adams | Danny Stroud (REP) 0 | Richard W. Murphy (REP) 0 | Total 0 |
County Arapahoe | Danny Stroud (REP) 1,391 | Richard W. Murphy (REP) 776 | Total 2,167 |
County Denver | Danny Stroud (REP) 7,411 | Richard W. Murphy (REP) 4,146 | Total 11,557 |
County Jefferson | Danny Stroud (REP) 3,134 | Richard W. Murphy (REP) 1,485 | Total 4,619 |
County Total | Danny Stroud (REP) 11,936 | Richard W. Murphy (REP) 6,407 | Total 18,343 |
District 2
County | Kevin Lundberg (REP) | Eric Weissmann (REP) | Total |
---|---|---|---|
County Adams | Kevin Lundberg (REP) 0 | Eric Weissmann (REP) 0 | Total 0 |
County Boulder | Kevin Lundberg (REP) 2,557 | Eric Weissmann (REP) 4,651 | Total 7,208 |
County Broomfield | Kevin Lundberg (REP) 1,444 | Eric Weissmann (REP) 2,078 | Total 3,522 |
County Clear Creek | Kevin Lundberg (REP) 220 | Eric Weissmann (REP) 277 | Total 497 |
County Eagle | Kevin Lundberg (REP) 141 | Eric Weissmann (REP) 184 | Total 325 |
County Gilpin | Kevin Lundberg (REP) 111 | Eric Weissmann (REP) 148 | Total 259 |
County Grand | Kevin Lundberg (REP) 736 | Eric Weissmann (REP) 920 | Total 1,656 |
County Jefferson | Kevin Lundberg (REP) 2,517 | Eric Weissmann (REP) 3,601 | Total 6,118 |
County Larimer | Kevin Lundberg (REP) 13,284 | Eric Weissmann (REP) 6,243 | Total 19,527 |
County Park | Kevin Lundberg (REP) 274 | Eric Weissmann (REP) 357 | Total 631 |
County Summit | Kevin Lundberg (REP) 263 | Eric Weissmann (REP) 431 | Total 694 |
County Weld | Kevin Lundberg (REP) 0 | Eric Weissmann (REP) 0 | Total 0 |
County Total | Kevin Lundberg (REP) 21,547 | Eric Weissmann (REP) 18,890 | Total 40,437 |
District 3
County | Scott R. Tipton (REP) | Total |
---|---|---|
County Alamosa | Scott R. Tipton (REP) 815 | Total 815 |
County Archuleta | Scott R. Tipton (REP) 1,085 | Total 1,085 |
County Conejos | Scott R. Tipton (REP) 547 | Total 547 |
County Costilla | Scott R. Tipton (REP) 108 | Total 108 |
County Custer | Scott R. Tipton (REP) 792 | Total 792 |
County Delta | Scott R. Tipton (REP) 3,159 | Total 3,159 |
County Dolores | Scott R. Tipton (REP) 191 | Total 191 |
County Eagle | Scott R. Tipton (REP) 1,204 | Total 1,204 |
County Garfield | Scott R. Tipton (REP) 2,867 | Total 2,867 |
County Gunnison | Scott R. Tipton (REP) 683 | Total 683 |
County Hinsdale | Scott R. Tipton (REP) 197 | Total 197 |
County Huerfano | Scott R. Tipton (REP) 415 | Total 415 |
County Jackson | Scott R. Tipton (REP) 318 | Total 318 |
County La Plata | Scott R. Tipton (REP) 2,976 | Total 2,976 |
County Lake | Scott R. Tipton (REP) 124 | Total 124 |
County Mesa | Scott R. Tipton (REP) 12,426 | Total 12,426 |
County Mineral | Scott R. Tipton (REP) 118 | Total 118 |
County Moffat | Scott R. Tipton (REP) 1,555 | Total 1,555 |
County Montezuma | Scott R. Tipton (REP) 3,226 | Total 3,226 |
County Montrose | Scott R. Tipton (REP) 4,071 | Total 4,071 |
County Ouray | Scott R. Tipton (REP) 513 | Total 513 |
County Pitkin | Scott R. Tipton (REP) 430 | Total 430 |
County Pueblo | Scott R. Tipton (REP) 6,551 | Total 6,551 |
County Rio Blanco | Scott R. Tipton (REP) 1,114 | Total 1,114 |
County Rio Grande | Scott R. Tipton (REP) 1,165 | Total 1,165 |
County Routt | Scott R. Tipton (REP) 1,347 | Total 1,347 |
County Saguache | Scott R. Tipton (REP) 234 | Total 234 |
County San Juan | Scott R. Tipton (REP) 17 | Total 17 |
County San Miguel | Scott R. Tipton (REP) 217 | Total 217 |
County Total | Scott R. Tipton (REP) 48,465 | Total 48,465 |
District 4
County | Cory Gardner (REP) | Total |
---|---|---|
County Adams | Cory Gardner (REP) 447 | Total 447 |
County Arapahoe | Cory Gardner (REP) 524 | Total 524 |
County Baca | Cory Gardner (REP) 497 | Total 497 |
County Bent | Cory Gardner (REP) 307 | Total 307 |
County Boulder | Cory Gardner (REP) 4,515 | Total 4,515 |
County Cheyenne | Cory Gardner (REP) 429 | Total 429 |
County Crowley | Cory Gardner (REP) 352 | Total 352 |
County Douglas | Cory Gardner (REP) 13,443 | Total 13,443 |
County Elbert | Cory Gardner (REP) 2,817 | Total 2,817 |
County Kiowa | Cory Gardner (REP) 198 | Total 198 |
County Kit Carson | Cory Gardner (REP) 1,021 | Total 1,021 |
County Las Animas | Cory Gardner (REP) 497 | Total 497 |
County Lincoln | Cory Gardner (REP) 693 | Total 693 |
County Logan | Cory Gardner (REP) 2,420 | Total 2,420 |
County Morgan | Cory Gardner (REP) 1,958 | Total 1,958 |
County Otero | Cory Gardner (REP) 1,421 | Total 1,421 |
County Phillips | Cory Gardner (REP) 498 | Total 498 |
County Prowers | Cory Gardner (REP) 1,077 | Total 1,077 |
County Sedgwick | Cory Gardner (REP) 353 | Total 353 |
County Washington | Cory Gardner (REP) 878 | Total 878 |
County Weld | Cory Gardner (REP) 14,013 | Total 14,013 |
County Yuma | Cory Gardner (REP) 982 | Total 982 |
County Total | Cory Gardner (REP) 49,340 | Total 49,340 |
District 5
County | Doug Lamborn (REP) | Robert Blaha (REP) | Total |
---|---|---|---|
County Chaffee | Doug Lamborn (REP) 1,374 | Robert Blaha (REP) 731 | Total 2,105 |
County El Paso | Doug Lamborn (REP) 37,151 | Robert Blaha (REP) 24,032 | Total 61,183 |
County Fremont | Doug Lamborn (REP) 3,356 | Robert Blaha (REP) 1,655 | Total 5,011 |
County Park | Doug Lamborn (REP) 585 | Robert Blaha (REP) 211 | Total 796 |
County Teller | Doug Lamborn (REP) 1,463 | Robert Blaha (REP) 616 | Total 2,079 |
County Total | Doug Lamborn (REP) 43,929 | Robert Blaha (REP) 27,245 | Total 71,174 |
District 6
County | Mike Coffman (REP) | Total |
---|---|---|
County Adams | Mike Coffman (REP) 2,957 | Total 2,957 |
County Arapahoe | Mike Coffman (REP) 26,863 | Total 26,863 |
County Denver | Mike Coffman (REP) 3 | Total 3 |
County Douglas | Mike Coffman (REP) 5,898 | Total 5,898 |
County Total | Mike Coffman (REP) 35,721 | Total 35,721 |
District 7
County | Joe Coors (REP) | Total |
---|---|---|
County Adams | Joe Coors (REP) 9,524 | Total 9,524 |
County Jefferson | Joe Coors (REP) 21,730 | Total 21,730 |
County Total | Joe Coors (REP) 31,254 | Total 31,254 |