No candidates chosen
The following list includes all offices in the 2012 Democratic Party Primary Election for which no candidates chose to participate:
United States Representative | ||
---|---|---|
Congressional District 5 | ||
State Board of Education | ||
Congressional District 4 | ||
Regent of the University of Colorado | ||
Congressional District 5 | ||
State Senate | ||
Senate District 10 | Senate District 12 | |
State Representative | ||
House District 14 | House District 15 | House District 16 |
House District 19 | House District 21 | House District 44 |
House District 48 | House District 54 | House District 64 |
House District 65 | ||
District Attorney | ||
Judicial District 1 | Judicial District 4 | Judicial District 8 |
Judicial District 11 | Judicial District 13 | Judicial District 14 |
Judicial District 15 | Judicial District 19 | Judicial District 21 |
Judicial District 22 |