December 3, 2018
United States Representative District 1
Miguel Lopez
Democratic Party
County | Miguel Lopez |
---|---|
County Arapahoe | Miguel Lopez 3 |
County Denver | Miguel Lopez 19 |
County Jefferson | Miguel Lopez 0 |
County Total votes | Miguel Lopez 22 |
United States Representative District 2
Kevin Alumbaugh
Green Party
County | Kevin Alumbaugh |
---|---|
County Boulder | Kevin Alumbaugh 120 |
County Broomfield | Kevin Alumbaugh 3 |
County Clear Creek | Kevin Alumbaugh 1 |
County Eagle | Kevin Alumbaugh 0 |
County Gilpin | Kevin Alumbaugh 4 |
County Grand | Kevin Alumbaugh 0 |
County Jefferson | Kevin Alumbaugh 5 |
County Larimer | Kevin Alumbaugh 15 |
County Park | Kevin Alumbaugh 2 |
County Summit | Kevin Alumbaugh 1 |
County Total votes | Kevin Alumbaugh 151 |
United States Representative District 3
Richard Tetu
Unaffiliated
Bruce Lohmiller
Green Party
Gary Swing
Green Party
County | Richard Tetu | Bruce Lohmiller | Gary Swing |
---|---|---|---|
County Alamosa | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Archuleta | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Conejos | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Costilla | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Custer | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Delta | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Dolores | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Eagle | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Garfield | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 1 |
County Gunnison | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Hinsdale | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Huerfano | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Jackson | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Lake | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County La Plata | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 2 |
County Mesa | Richard Tetu 0 | Bruce Lohmiller 1 | Gary Swing 1 |
County Mineral | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Moffat | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Montezuma | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Montrose | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Ouray | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Pitkin | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 1 |
County Pueblo | Richard Tetu 0 | Bruce Lohmiller 2 | Gary Swing 4 |
County Rio Blanco | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Rio Grande | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Routt | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Saguache | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County San Juan | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County San Miguel | Richard Tetu 0 | Bruce Lohmiller 0 | Gary Swing 0 |
County Total votes | Richard Tetu 0 | Bruce Lohmiller 3 | Gary Swing 9 |
United States Representative District 4
Richard Lyons Weil
Democratic Party
John B. Vigil
Green Party
County | Richard Lyons Weil | John B. Vigil |
---|---|---|
County Adams | Richard Lyons Weil 2 | John B. Vigil 2 |
County Arapahoe | Richard Lyons Weil 0 | John B. Vigil 1 |
County Baca | Richard Lyons Weil 0 | John B. Vigil 0 |
County Bent | Richard Lyons Weil 0 | John B. Vigil 0 |
County Boulder | Richard Lyons Weil 0 | John B. Vigil 5 |
County Cheyenne | Richard Lyons Weil 0 | John B. Vigil 0 |
County Crowley | Richard Lyons Weil 0 | John B. Vigil 0 |
County Douglas | Richard Lyons Weil 4 | John B. Vigil 9 |
County Elbert | Richard Lyons Weil 0 | John B. Vigil 0 |
County Kiowa | Richard Lyons Weil 0 | John B. Vigil 0 |
County Kit Carson | Richard Lyons Weil 0 | John B. Vigil 1 |
County Las Animas | Richard Lyons Weil 0 | John B. Vigil 0 |
County Lincoln | Richard Lyons Weil 0 | John B. Vigil 0 |
County Logan | Richard Lyons Weil 1 | John B. Vigil 0 |
County Morgan | Richard Lyons Weil 0 | John B. Vigil 0 |
County Otero | Richard Lyons Weil 0 | John B. Vigil 0 |
County Phillips | Richard Lyons Weil 0 | John B. Vigil 0 |
County Prowers | Richard Lyons Weil 0 | John B. Vigil 1 |
County Sedgwick | Richard Lyons Weil 0 | John B. Vigil 0 |
County Washington | Richard Lyons Weil 0 | John B. Vigil 0 |
County Weld | Richard Lyons Weil 5 | John B. Vigil 7 |
County Yuma | Richard Lyons Weil 0 | John B. Vigil 0 |
County Total votes | Richard Lyons Weil 12 | John B. Vigil 26 |
United States Representative District 5
Lori Furstenberg
Democratic Party
John Croom
Unaffiliated
County | Lori Furstenberg | John Croom |
---|---|---|
County Chaffee | Lori Furstenberg 0 | John Croom 0 |
County El Paso | Lori Furstenberg 54 | John Croom 12 |
County Fremont | Lori Furstenberg 0 | John Croom 4 |
County Park | Lori Furstenberg 1 | John Croom 0 |
County Teller | Lori Furstenberg 0 | John Croom 0 |
County Total votes | Lori Furstenberg 55 | John Croom 16 |
United States Representative District 6
Christopher Allen
Green Party
County | Christopher Allen |
---|---|
County Adams | Christopher Allen 0 |
County Arapahoe | Christopher Allen 5 |
County Douglas | Christopher Allen 0 |
County Total votes | Christopher Allen 5 |
United States Representative District 7
Steve Zorn
Democratic Party
Michael Haughey
Green Party
County | Steve Zorn | Michael Haughey |
---|---|---|
County Adams | Steve Zorn 12 | Michael Haughey 6 |
County Jefferson | Steve Zorn 33 | Michael Haughey 10 |
County Total votes | Steve Zorn 45 | Michael Haughey 16 |