SoS home > Charities & fundraisers > 2013 annual report > Table of contents > Registered entities
16. Registered Entities
Charitable organizations
Type | Number | % of Total |
---|---|---|
Charities Registered, Total | 11,170 | 100% |
Charities Registered, 501(c)(3) | 10,140 | 90.8 |
Charities Registered, 501(c)(3), Colorado Principal Address | 6,579 | 58.9 |
Charities Registered, Gross Revenue > $25,000 | 8,117 | 72.67% |
Charities Registered, Gross Revenue > $25,000, Colorado Principal Address |
4,694 | 42.0% |
Charities Registered, Incorporated in Colorado | 6,297 | 56.4% |
Charities Registered, Other Entity Type, Colorado | 1,056 | 9.45% |
Charities Registered, Incorporated Foreign Entity | 3,737 | 33.46% |
Charities Registered, Other Foreign Entity Type | 78 | 0.7% |
Charities Using Paid Solicitors | 274 | 2.45% |
Charities Using Professional Fundraising Consultants | 872 | 7.8% |
Paid solicitors
Type | Number | % of total |
---|---|---|
Paid solicitors registered | 190 | 100% |
Paid solicitors, Colorado principal address | 29 | 15% |
Solicitation campaigns active | 396 | n/a |
Professional fundraising consultants (PFCs)
Type | Number | %of total |
---|---|---|
PFCs registered | 67 | 100% |
PFCs, Colorado principal address | 20 | 30% |