Cumulative Disclosure Statement
24-6-302(3)(b)


Christopher Daniel Howes
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2024
Date Filed: 07/15/2024  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   22,302.83   0.00   22,302.83
August   24,222.17   0.00   24,222.17
September   41,647.00   0.00   41,647.00
October   45,565.70   0.00   45,565.70
November   23,265.70   0.00   23,265.70
December   8,000.00   0.00   8,000.00
January   26,265.70   0.00   26,265.70
February   0.00   0.00   0.00
March   33,000.00   0.00   33,000.00
April   17,666.00   0.00   17,666.00
May   25,758.56   0.00   25,758.56
June   16,265.70   0.00   16,265.70
   


Cumulative
Gross Income:
$283,959.36 Subcontractor
Total Payments:
$0.00 Total Net Income: $283,959.36