Cumulative Disclosure Statement
24-6-302(3)(b)


David Hollis Seligman
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2021
Date Filed: 07/14/2021  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   0.00   0.00   0.00
August   450.00   0.00   450.00
September   0.00   0.00   0.00
October   300.00   0.00   300.00
November   300.00   0.00   300.00
December   0.00   0.00   0.00
January   400.00   0.00   400.00
February   300.00   0.00   300.00
March   400.00   0.00   400.00
April   300.00   0.00   300.00
May   800.00   0.00   800.00
June   200.00   0.00   200.00
   


Cumulative
Gross Income:
$3,450.00 Subcontractor
Total Payments:
$0.00 Total Net Income: $3,450.00