Cumulative Disclosure Statement
24-6-302(3)(b)


Carrie Hackenberger
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2024
Date Filed: 07/11/2024  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   22,337.28   0.00   22,337.28
August   21,731.66   0.00   21,731.66
September   17,340.56   0.00   17,340.56
October   16,571.73   0.00   16,571.73
November   18,562.01   0.00   18,562.01
December   17,221.98   0.00   17,221.98
January   31,321.08   0.00   31,321.08
February   22,366.33   0.00   22,366.33
March   24,313.68   0.00   24,313.68
April   23,471.33   0.00   23,471.33
May   22,647.68   0.00   22,647.68
June   22,647.68   0.00   22,647.68
   


Cumulative
Gross Income:
$260,533.00 Subcontractor
Total Payments:
$0.00 Total Net Income: $260,533.00