Cumulative Disclosure Statement
24-6-302(3)(b)


Carrie Hackenberger
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/17/2023
Date Filed: 07/11/2023  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   16,184.99   0.00   16,184.99
August   16,411.51   0.00   16,411.51
September   17,621.49   0.00   17,621.49
October   11,334.46   0.00   11,334.46
November   16,658.86   0.00   16,658.86
December   19,604.54   0.00   19,604.54
January   15,771.88   0.00   15,771.88
February   18,265.78   0.00   18,265.78
March   22,970.11   0.00   22,970.11
April   18,889.68   0.00   18,889.68
May   24,808.66   0.00   24,808.66
June   16,770.63   0.00   16,770.63
   


Cumulative
Gross Income:
$215,292.59 Subcontractor
Total Payments:
$0.00 Total Net Income: $215,292.59