Cumulative Disclosure Statement
24-6-302(3)(b)


Carrie Hackenberger
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2022
Date Filed: 07/06/2022  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   0.00   0.00   0.00
August   0.00   0.00   0.00
September   0.00   0.00   0.00
October   0.00   0.00   0.00
November   0.00   0.00   0.00
December   0.00   0.00   0.00
January   0.00   0.00   0.00
February   10,554.16   0.00   10,554.16
March   12,443.71   0.00   12,443.71
April   11,856.36   0.00   11,856.36
May   12,232.91   0.00   12,232.91
June   13,805.41   0.00   13,805.41
   


Cumulative
Gross Income:
$60,892.55 Subcontractor
Total Payments:
$0.00 Total Net Income: $60,892.55