Cumulative Disclosure Statement
24-6-302(3)(b)


Carrie Hackenberger
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2021
Date Filed: 07/02/2021  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   0.00   0.00   0.00
August   0.00   0.00   0.00
September   0.00   0.00   0.00
October   0.00   0.00   0.00
November   0.00   0.00   0.00
December   0.00   0.00   0.00
January   990.80   0.00   990.80
February   1,486.35   0.00   1,486.35
March   2,477.25   0.00   2,477.25
April   2,477.25   0.00   2,477.25
May   3,468.15   0.00   3,468.15
June   1,981.80   0.00   1,981.80
   


Cumulative
Gross Income:
$12,881.60 Subcontractor
Total Payments:
$0.00 Total Net Income: $12,881.60