Cumulative Disclosure Statement
24-6-302(3)(b)


Jack Benjamin Regenbogen
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2022
Date Filed: 07/05/2022  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   0.00   0.00   0.00
August   0.00   0.00   0.00
September   36.76   0.00   36.76
October   0.00   0.00   0.00
November   0.00   0.00   0.00
December   0.00   0.00   0.00
January   236.52   0.00   236.52
February   394.20   0.00   394.20
March   394.20   0.00   394.20
April   394.20   0.00   394.20
May   394.20   0.00   394.20
June   0.00   0.00   0.00
   


Cumulative
Gross Income:
$1,850.08 Subcontractor
Total Payments:
$0.00 Total Net Income: $1,850.08