Cumulative Disclosure Statement
24-6-302(3)(b)


Jack Benjamin Regenbogen
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2020
Date Filed: 07/13/2020  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   53.33   0.00   53.33
August   248.85   0.00   248.85
September   202.18   0.00   202.18
October   367.60   0.00   367.60
November   404.36   0.00   404.36
December   367.60   0.00   367.60
January   441.12   0.00   441.12
February   588.16   0.00   588.16
March   294.08   0.00   294.08
April   183.80   0.00   183.80
May   367.60   0.00   367.60
June   294.08   0.00   294.08
   


Cumulative
Gross Income:
$3,812.76 Subcontractor
Total Payments:
$0.00 Total Net Income: $3,812.76