Cumulative Disclosure Statement
24-6-302(3)(b)


Jack Benjamin Regenbogen
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2019
Date Filed: 07/10/2019  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   28.37   0.00   28.37
August   17.31   0.00   17.31
September   17.31   0.00   17.31
October   69.24   0.00   69.24
November   34.62   0.00   34.62
December   398.13   0.00   398.13
January   657.68   0.00   657.68
February   888.75   0.00   888.75
March   959.85   0.00   959.85
April   604.35   0.00   604.35
May   106.65   0.00   106.65
June   0.00   0.00   0.00
   


Cumulative
Gross Income:
$3,782.26 Subcontractor
Total Payments:
$0.00 Total Net Income: $3,782.26