Cumulative Disclosure Statement
24-6-302(3)(b)


Weist Capitol Group, Inc.
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2015
Date Filed: 07/08/2015  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   38,166.66   0.00   38,166.66
August   42,166.66   0.00   42,166.66
September   25,916.66   0.00   25,916.66
October   62,916.66   0.00   62,916.66
November   29,416.66   0.00   29,416.66
December   49,166.66   0.00   49,166.66
January   32,916.66   0.00   32,916.66
February   46,166.66   0.00   46,166.66
March   47,666.66   0.00   47,666.66
April   22,916.66   0.00   22,916.66
May   57,416.66   0.00   57,416.66
June   32,916.66   0.00   32,916.66
   


Cumulative
Gross Income:
$487,749.92 Subcontractor
Total Payments:
$0.00 Total Net Income: $487,749.92