Cumulative Disclosure Statement
24-6-302(3)(b)


Laura Denise Long
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2019
Date Filed: 07/11/2019  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   12,400.00   0.00   12,400.00
August   12,400.00   0.00   12,400.00
September   12,400.00   0.00   12,400.00
October   14,400.00   0.00   14,400.00
November   39,000.00   0.00   39,000.00
December   15,000.00   0.00   15,000.00
January   26,000.00   0.00   26,000.00
February   32,200.00   0.00   32,200.00
March   16,200.00   0.00   16,200.00
April   23,200.00   0.00   23,200.00
May   23,400.00   0.00   23,400.00
June   12,000.00   0.00   12,000.00
   


Cumulative
Gross Income:
$238,600.00 Subcontractor
Total Payments:
$0.00 Total Net Income: $238,600.00