Cumulative Disclosure Statement
24-6-302(3)(b)


Votoupal Government Affairs LLC
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2019
Date Filed: 07/08/2019  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   9,000.00   0.00   9,000.00
August   9,000.00   0.00   9,000.00
September   9,000.00   0.00   9,000.00
October   0.00   0.00   0.00
November   9,500.00   0.00   9,500.00
December   17,000.00   0.00   17,000.00
January   9,000.00   0.00   9,000.00
February   15,500.00   0.00   15,500.00
March   23,459.09   0.00   23,459.09
April   23,000.00   0.00   23,000.00
May   24,000.00   0.00   24,000.00
June   19,500.00   0.00   19,500.00
   


Cumulative
Gross Income:
$167,959.09 Subcontractor
Total Payments:
$0.00 Total Net Income: $167,959.09