Cumulative Disclosure Statement
24-6-302(3)(b)


MELISSA L KUIPERS
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2019
Date Filed: 07/15/2019  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   35,859.51   0.00   35,859.51
August   32,733.34   0.00   32,733.34
September   29,176.56   0.00   29,176.56
October   39,049.64   0.00   39,049.64
November   21,190.83   0.00   21,190.83
December   16,227.06   0.00   16,227.06
January   48,129.31   0.00   48,129.31
February   10,182.37   0.00   10,182.37
March   36,185.60   0.00   36,185.60
April   26,643.77   0.00   26,643.77
May   28,291.88   0.00   28,291.88
June   24,684.37   0.00   24,684.37
   


Cumulative
Gross Income:
$348,354.24 Subcontractor
Total Payments:
$0.00 Total Net Income: $348,354.24