Cumulative Disclosure Statement
24-6-302(3)(b)


Hebeler & Hamilton, Inc.
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2021
Date Filed: 06/29/2021  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   10,666.66   2,750.00   7,916.66
August   9,500.00   1,000.00   8,500.00
September   5,166.66   0.00   5,166.66
October   9,166.66   0.00   9,166.66
November   25,166.66   10,000.00   15,166.66
December   2,166.66   0.00   2,166.66
January   6,666.66   0.00   6,666.66
February   6,916.66   2,500.00   4,416.66
March   25,416.66   10,000.00   15,416.66
April   10,166.66   1,500.00   8,666.66
May   8,166.66   1,500.00   6,666.66
June   6,916.66   2,375.00   4,541.66
   


Cumulative
Gross Income:
$126,083.26 Subcontractor
Total Payments:
$31,625.00 Total Net Income: $94,458.26