Cumulative Disclosure Statement
24-6-302(3)(b)


Gold Dome Access, LLC
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2016
Date Filed: 07/15/2016  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   19,766.00   6,000.00   13,766.00
August   37,016.67   6,000.00   31,016.67
September   37,527.67   6,000.00   31,527.67
October   20,766.67   6,000.00   14,766.67
November   21,321.67   6,000.00   15,321.67
December   34,800.00   6,000.00   28,800.00
January   25,366.67   6,000.00   19,366.67
February   26,466.67   6,000.00   20,466.67
March   25,866.67   6,000.00   19,866.67
April   41,516.67   6,000.00   35,516.67
May   24,366.66   6,000.00   18,366.66
June   23,366.66   6,000.00   17,366.66
   


Cumulative
Gross Income:
$338,148.68 Subcontractor
Total Payments:
$72,000.00 Total Net Income: $266,148.68