Cumulative Disclosure Statement
24-6-302(3)(b)


InterMountain Corporate Affairs
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2019
Date Filed: 07/10/2019  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   12,166.67   0.00   12,166.67
August   12,166.67   0.00   12,166.67
September   12,167.67   0.00   12,167.67
October   12,167.67   0.00   12,167.67
November   13,417.00   0.00   13,417.00
December   14,667.00   0.00   14,667.00
January   14,666.67   0.00   14,666.67
February   13,833.00   0.00   13,833.00
March   19,833.00   0.00   19,833.00
April   14,833.00   0.00   14,833.00
May   14,833.00   0.00   14,833.00
June   12,333.00   0.00   12,333.00
   


Cumulative
Gross Income:
$167,084.35 Subcontractor
Total Payments:
$0.00 Total Net Income: $167,084.35