Cumulative Disclosure Statement
24-6-302(3)(b)


InterMountain Corporate Affairs
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/16/2018
Date Filed: 07/16/2018  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   11,999.67   0.00   11,999.67
August   12,010.33   0.00   12,010.33
September   12,001.00   0.00   12,001.00
October   11,999.67   0.00   11,999.67
November   12,000.00   0.00   12,000.00
December   12,000.00   0.00   12,000.00
January   11,999.67   0.00   11,999.67
February   8,166.67   0.00   8,166.67
March   8,166.67   0.00   8,166.67
April   11,666.67   0.00   11,666.67
May   12,166.67   0.00   12,166.67
June   12,166.67   0.00   12,166.67
   


Cumulative
Gross Income:
$136,343.69 Subcontractor
Total Payments:
$0.00 Total Net Income: $136,343.69