Cumulative Disclosure Statement
24-6-302(3)(b)


InterMountain Corporate Affairs
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2010
Date Filed: 07/15/2010  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

August   16,333.33   0.00   16,333.33
September   16,333.33   0.00   16,333.33
October   11,333.33   0.00   11,333.33
November   11,333.33   0.00   11,333.33
December   11,333.33   0.00   11,333.33
January   37,333.33   0.00   37,333.33
February   15,333.33   0.00   15,333.33
March   15,333.33   0.00   15,333.33
April   15,333.33   0.00   15,333.33
May   15,333.33   0.00   15,333.33
June   15,333.33   0.00   15,333.33
   


Cumulative
Gross Income:
$180,666.63 Subcontractor
Total Payments:
$0.00 Total Net Income: $180,666.63