Cumulative Disclosure Statement
24-6-302(3)(b)


InterMountain Corporate Affairs
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2009
Date Filed: 07/15/2009  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   22,333.33   0.00   22,333.33
August   22,333.33   0.00   22,333.33
September   19,333.00   0.00   19,333.00
October   0.00   0.00   0.00
November   19,333.33   0.00   19,333.33
December   19,333.33   0.00   19,333.33
January   16,333.33   0.00   16,333.33
February   16,333.33   0.00   16,333.33
March   16,333.33   0.00   16,333.33
April   16,333.33   0.00   16,333.33
May   16,333.33   0.00   16,333.33
June   16,333.33   0.00   16,333.33
   


Cumulative
Gross Income:
$200,666.30 Subcontractor
Total Payments:
$0.00 Total Net Income: $200,666.30