Cumulative Disclosure Statement
24-6-302(3)(b)


InterMountain Corporate Affairs
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/15/2008
Date Filed: 07/15/2008  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   31,833.33   0.00   31,833.33
August   0.00   0.00   0.00
September   0.00   0.00   0.00
October   0.00   0.00   0.00
November   0.00   0.00   0.00
December   0.00   0.00   0.00
January   27,250.00   0.00   27,250.00
February   27,333.00   0.00   27,333.00
March   27,333.33   0.00   27,333.33
April   27,333.00   0.00   27,333.00
May   27,333.33   0.00   27,333.33
June   22,333.33   0.00   22,333.33
   


Cumulative
Gross Income:
$190,749.32 Subcontractor
Total Payments:
$0.00 Total Net Income: $190,749.32