Cumulative Disclosure Statement
24-6-302(3)(b)


InterMountain Corporate Affairs
Disclosure Entry - Cumulative Disclosure Statement
Summary Report - Due By 07/16/2007
Date Filed: 07/16/2007  

 
This report represents the gross income received for lobbying and payments made to subcontracted lobbyist for this registration period.


Month   Gross Income   Subcontractor
Payments
  Net Income

July   24,833.33   0.00   24,833.33
August   24,833.33   0.00   24,833.33
September   24,833.33   0.00   24,833.33
October   24,833.33   0.00   24,833.33
November   22,833.33   0.00   22,833.33
December   27,833.33   0.00   27,833.33
January   30,833.33   0.00   30,833.33
February   31,833.00   0.00   31,833.00
March   31,833.33   0.00   31,833.33
April   31,833.33   0.00   31,833.33
May   31,833.33   0.00   31,833.33
June   31,833.33   0.00   31,833.33
   


Cumulative
Gross Income:
$339,999.63 Subcontractor
Total Payments:
$0.00 Total Net Income: $339,999.63